College of Nursing
Right Now
Stop 263 - UI Student Health
Time | Route | Agency |
---|---|---|
5 minutes | 32M Blue Route | CAMBUS |
5 minutes | 42 Hawkeye-Pentacrest | CAMBUS |
8 minutes | 52 Finkbine-Pentacrest | CAMBUS |
22 minutes | 32M Blue Route | CAMBUS |
24 minutes | 24 Night | Coralville Transit |
38 minutes | 52 Finkbine-Pentacrest | CAMBUS |
Stop 264 - PBDB
Time | Route | Agency |
---|---|---|
10 minutes | 31M Red Route | CAMBUS |
14 minutes | 24 Night | Coralville Transit |
28 minutes | 52 Finkbine-Pentacrest | CAMBUS |
28 minutes | 31M Red Route | CAMBUS |
30 minutes | 42 Hawkeye-Pentacrest | CAMBUS |
46 minutes | 31M Red Route | CAMBUS |
USA Today Top Stories
Healthcare News
- Act now: Get Marketplace insurance for 2024 11/15/2023
Science Daily Health News
- How to stay on task 11/28/2023